Welcome Admin!
Revenue
Status
Mentor List
Mentor Name | Course | Earned | Reviews |
---|---|---|---|
|
Maths | $3200.00 | |
|
Business Maths | $3100.00 | |
|
Algebra | $4000.00 | |
|
Integrated Sum | $3200.00 | |
|
Flow chart | $3500.00 |
Mentee List
Mentee Name | Phone | Last Visit | Paid |
---|---|---|---|
|
8286329170 | 20 Oct 2019 | $100.00 |
|
2077299974 | 22 Oct 2019 | $200.00 |
|
2607247769 | 21 Oct 2019 | $250.00 |
|
5043686874 | 21 Sep 2019 | $150.00 |
|
9548207887 | 18 Sep 2019 | $350.00 |
Booking List
Mentor Name | Course | Mentee Name | Booking Time | Status | Amount |
---|---|---|---|---|---|
|
Maths |
|
9 Nov 2019 11.00 AM - 11.15 AM |
|
$200.00 |
|
Business Maths |
|
5 Nov 2019 11.00 AM - 11.35 AM |
|
$300.00 |
|
Algebra |
|
11 Nov 2019 12.00 PM - 12.15 PM |
|
$150.00 |
|
Integrated Sum |
|
7 Nov 20191.00 PM - 1.20 PM |
|
$150.00 |
|
Flow chart |
|
15 Nov 2019 1.00 PM - 1.15 PM |
|
$200.00 |